11000 Series Manual with Elastomer Seals

Standard Technical Specifications
-
Viton Bonnet / Viton Gate SealsHV: Viton® elastomer
-
Bakeout TemperatureElastomer sealed bonnet: 150°C
Actuator
Manual: 60°C
Pneumatic: 60°C -
Mounting PositionAny
-
Cycles Until Service1,000,000 cycles
-
VacuumPressure Range
HV: 1×10-9 mbar
Helium leak rate: <2x10-9 mbar l/s
Differential pressure closed: 1 bar in either direction
Maximum Δ pressure before opening: ≤30 mbar -
MechanismPneumatic air service: 80 psig
Solenoid: 4.0 Watts
- supplied voltage: 120V AC, 50/60 Hz
- optional voltages: 24, 200, 240 VAC 50/60 Hz or 12, 24V DC
Position indicator, max: 115 VAC or 28 VDC, 20 mA
| DN | Model Number | KF/ISO-F 3 (Bolted) | ISO-K 6 (Clamped) | CF-F* 0 or 4 (Conflat) | ||||
|---|---|---|---|---|---|---|---|---|
| 16 | 0.625 | 11110-006_ | Quote | - | - | Quote | ||
| 40 | 1.50 | 11110-015_ | Quote | - | - | Quote | ||
| 50 | 2.00 | 11110-020_ | Quote | - | - | Quote | ||
| 63 | 2.50 | 11110-025_ | Quote | Quote | Quote | |||
| 80 | 3.00 | 11110-030_ | Quote | Quote | Quote | |||
| 100 | 4.00 | 11110-040_ | Quote | Quote | Quote | |||
| 160 | 6.00 | 11110-060_ | Quote | Quote | Quote | |||
| 200 | 8.00 | 11110-080_ | Quote | Quote | Quote | |||
| 250 | 10.00 | 11110-100_ | Quote | - | - | Quote | ||
| 320 | 12.00 | 11110-120_ | Quote | - | - | Quote | ||
Flange Types
- 0 = CF-F Port with UNF Thread (11110-0400)
- 3 = KF/ISO-F Bolted (11110-0403)
- 4 = CF-F Port with Metric Thread (11110-0404)
- 6 = ISO-K Clamped (11110-0406)


