4000 Series Angle Valve

The 4000 Series angle valves have been designed to offer maximum conductance with minimum size. These valves are ideally suited for systems where reliability and vacuum integrity are a major concern. The DN16-50 sizes have completed over 1.5 million cycles in reliability testing. They have replaced our previous 14000 angle valve series. Please contact HVA if you need support.
Standard Technical Specifications
-
MaterialsValve body and poppet: 304L stainless steel
Welded bellows seal: AM-350
Poppet / Bonnet Seals: Viton® -
TemperatureBake: 120°C
Operating: 90°C -
Mounting PositionAny
-
Cycles Until ServiceDN16-40: 1,500,000 cycles
DN50-250: 1,000,000 cycles
DN320-630: 100,000 cycles -
VacuumPressure Range: 1×10-9 mbar
Helium leak rate: <1×10-9 mbar I/s
Differential pressure closed: 1 bar -
MechanismManual: hand crank
Pneumatic air service: 60-95 psi
DN16-50 are air-to-open / spring-to-close
DN63-630 are air-to-open / air-to-close
| DN | Model Number KF/ISO-K |
Model Number ISO-F |
Model Number CF-F |
||||
|---|---|---|---|---|---|---|---|
| 16 | 0.625 | 04510-0073 | Quote | - | - | 04510-0070 | Quote |
| 25 | 1.0 | 04510-0103 | Quote | - | - | 04510-0100 | Quote |
| 40 | 1.5 | 04510-0153 | Quote | - | - | 04510-0150 | Quote |
| 50 | 2.0 | 04510-0203 | Quote | - | - | 04510-0200 | Quote |
| 63 | 2.5 | 04210-0256 | Quote | 04210-0253 | Quote | 04210-0250 | Quote |
| 80 | 3.0 | 04210-0306 | Quote | 04210-0303 | Quote | 04210-0300 | Quote |
| 100 | 4.0 | 04210-0406 | Quote | 04210-0403 | Quote | 04210-0400 | Quote |
| 160 | 6.0 | 04210-0606 | Quote | 04210-0603 | Quote | 04210-0600 | Quote |
| 200 | 8.0 | 04210-0806 | Quote | 04210-0803 | Quote | - | - |
| 250 | 10.0 | 04210-1006 | Quote | 04210-1003 | Quote | - | - |
| 320 | 12.0 | 04210-1206 | Quote | 04210-1203 | Quote | - | - |
| 400 | 16.0 | 04210-1606 | Quote | 04210-1603 | Quote | - | - |
| 500 | 20.0 | 04210-2006 | Quote | 04210-2003 | Quote | - | - |
| 630 | 25.0 | 04210-2506 | Quote | 04210-2503 | Quote | - | - |
Flange Types
- 0 = CF-F Port with Through Holes (04210-0400)
- 3 = KF/ISO-F Bolted (04210-0403)
- 6 = ISO-K Clamped (04210-0406)
Manual – Viton Seals without Position Indicator
| DN | Model Number KF |
Model Number CF-F |
|||
|---|---|---|---|---|---|
| 16 | 0.625 | 04110-0073 | Quote | 04110-0070 | Quote |
| 25 | 1.0 | 04110-0103 | Quote | 04110-0100 | Quote |
| 40 | 1.5 | 04110-0153 | Quote | 04110-0150 | Quote |
| 50 | 2.0 | 04110-0203 | Quote | 04110-0200 | Quote |
| 63 | 2.5 | - | - | 04110-0250 | Quote |
Flange Types
- 0 = CF-F Port with Through Holes (04110-0100)
- 3 = KF (04110-0103)